Corporate Outline
					| Representative | Yukio Nakanishi, President | 
|---|---|
| Founded | December 6, 1958 | 
| Established | September 20, 1961 | 
| Capital | 98.5 million yen | 
| Sales | 10.820 billion yen (FY March 2024) | 
| Employees | 293 (as of April 2024) | 
| Client Bank | Resona Bank, SMBC, MizuhoBank, Nanto Bank | 
| Business areas | Manufacture and sale of non-dairy creamers, syrups, beauty and health drinks and desserts, and other foods, and the manufacture and sale of cosmetics | 
| Address | 1-33, Asahigaoka, Yao City, Osaka 581-0833 Japan | 
| Plant | Mie , Gunma | 
| Research lab | Osaka | 
| Sales offices | Tokyo, Osaka | 

